Panasonic CGR18650H, | Panasonic CGR18650K, | Panasonic CGR17670HG |
Panasonic 18650 3.7V Industrial Li-ion rechargeable battery cell Made in Japan
Capacitate 3400mAh
Tip Li-Ion
NCR18650B (MH12210)
PCB SEIKO
Voltaj 3.7V
Voltaj maxim 4.2 V
Voltaj minim 2.5 V
Greutate 47 de grame
Nu utilizati acumulatorii pana la descarcare completa!
Nu-i lasati sa se incarce nesupravegheati
Nu-i expuneti la caldura
Se recomanda incarcarea completa la prima utilizare
Nu depozitati acumulatorii incarcati (pentru o perioada lunga de timp)
Nu fortati inserarea lor si manipulati-i cu grija!
Similar:
PAN CGR18650KA | PANA CGR18650KA | PANASONI CGR18650KA |
Panasonic Electric Works CGR18650KA | PANAS CGR18650KA | Panasonic - ECG CGR18650KA |
PANASON CGR18650KA | SUNX CGR18650KA | PANSONIC CGR18650KA |
PANASO CGR18650KA | PANASONIC INDUSTRIAL CGR18650KA | PAM CGR18650KA |
MATSUSHITA/PANASONIC CGR18650KA | PANOSONIC CGR18650KA | PANAFLO CGR18650KA |
PANISONIC CGR18650KA | PANASOINC CGR18650KA | EIA CGR18650KA |
PANASOIC CGR18650KA | PANASONIC/MATSUSHITA CGR18650KA | MATSUSH CGR18650KA |
PANASONC CGR18650KA | PANS CGR18650KA | PANP CGR18650KA |
PANASINIC CGR18650KA |
Niciun comentariu:
Trimiteți un comentariu